- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To This Spacious 4 Level Sidesplit In A Nice Quiet Neighbourhood. Much Larger Than It Appears. Situated Close To Shopping Restaurants, Parks, Transit & More. Easy Access To 401. Lots Of Hardwood Throughout.
Newer 30 Yr Shingles, Newer Windows, Newer Driveway, & Newer Central Air.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,240 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 55.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.40m x 4.27m | Hardwood Floor, Picture Window, French Doors |
Main | Breakfast | 2.76m x 2.78m | Ceramic Floor, Combined W/Kitchen, Window |
Main | Kitchen | 3.71m x 2.71m | Ceramic Floor, Ceramic Back Splash, Breakfast Area |
Upper | Prim Bdrm | 3.34m x 4.01m | Hardwood Floor, Window, Closet |
Upper | 2nd Br | 3.03m x 3.22m | Hardwood Floor, Window, Closet |
Lower | 3rd Br | 2.40m x 3.01m | Hardwood Floor, Above Grade Window, Closet |
Lower | 4th Br | 3.14m x 3.42m | Hardwood Floor, Above Grade Window, Closet |
Bsmt | Rec | 3.25m x 5.64m | Laminate, Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...